Goose Attack Report

Users: 5

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing25-06-26 03:31:1925-06-26 03:31:2400:00:050 → 5
Maintaining25-06-26 03:31:2425-06-26 03:36:2500:05:015
Decreasing25-06-26 03:36:2525-06-26 03:36:3000:00:050 ← 5

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET get_advisory_by_doc_id 60 (-5) 0 7.27 (-2.70) 2 (0) 53 (-5) 0.20 (-0.02) 0.00 (+0.00)
GET get_sbom[sha256:f293eb89…6720f692ec5f3081] 60 (-5) 60 5.35 (-1.96) 1 (0) 41 (0) 0.20 (-0.02) 0.20 (-0.02)
GET get_sbom_license_ids[0195baea-42e3-7…0e3-4c7874263954] 60 (-5) 60 3.27 (+1.16) 1 (0) 12 (0) 0.20 (-0.02) 0.20 (-0.02)
GET list_advisory 60 (-5) 0 515.65 (+27.00) 379 (+87) 1268 (+481) 0.20 (-0.02) 0.00 (+0.00)
GET list_advisory_paginated 60 (-5) 0 357.77 (-1.31) 171 (+29) 494 (+13) 0.20 (-0.02) 0.00 (+0.00)
GET list_importer 60 (-5) 0 1.98 (-0.06) 1 (0) 6 (0) 0.20 (-0.02) 0.00 (+0.00)
GET list_organizations 60 (-5) 0 5.15 (-0.23) 1 (0) 19 (-43) 0.20 (-0.02) 0.00 (+0.00)
GET list_packages 60 (-5) 0 422.15 (-27.53) 330 (-4) 748 (-83) 0.20 (-0.02) 0.00 (+0.00)
GET list_packages_paginated 60 (-5) 0 331.08 (+6.34) 66 (-16) 452 (+20) 0.20 (-0.02) 0.00 (+0.00)
GET list_products 60 (-5) 0 7.67 (+0.73) 4 (0) 12 (-1) 0.20 (-0.02) 0.00 (+0.00)
GET list_sboms 60 (-5) 0 653.58 (+10.52) 597 (+4) 869 (+78) 0.20 (-0.02) 0.00 (+0.00)
GET list_sboms_paginated 60 (-5) 0 561.23 (-36.44) 519 (-6) 600 (-290) 0.20 (-0.02) 0.00 (+0.00)
GET list_vulnerabilities 60 (-5) 0 270.25 (+9.45) 113 (-21) 419 (+101) 0.20 (-0.02) 0.00 (+0.00)
GET list_vulnerabilities_paginated 60 (-5) 0 132.18 (-2.80) 100 (-4) 448 (+285) 0.20 (-0.02) 0.00 (+0.00)
GET sbom_by_package[pkg:maven/io.qu…dhat.com%2fga%2f] 60 (-5) 0 28.97 (-8.97) 14 (-2) 58 (-32) 0.20 (-0.02) 0.00 (+0.00)
GET search_advisory 60 (-5) 0 809.75 (-10.47) 228 (-114) 1706 (-77) 0.20 (-0.02) 0.00 (+0.00)
GET search_exact_purl 60 (-5) 0 6.97 (+0.01) 5 (0) 13 (+4) 0.20 (-0.02) 0.00 (+0.00)
GET search_purls 65 (-5) 0 19816.75 (+912.80) 16585 (+1002) 20353 (+1159) 0.22 (-0.02) 0.00 (+0.00)
Aggregated 1085 (-90) 120 1415.03 (+58.84) 1 (0) 20353 (+1159) 3.62 (-0.30) 0.40 (-0.03)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET get_advisory_by_doc_id 4 (-2) 5 (-2) 6 (-2) 7 (-2) 10 (-28) 14 (-30) 52 (+2) 53 (-5)
GET get_sbom[sha256:f293eb89…6720f692ec5f3081] 2 (-1) 3 (0) 3 (-1) 4 (-1) 4 (-33) 38 (-1) 39 (-1) 41 (0)
GET get_sbom_license_ids[0195baea-42e3-7…0e3-4c7874263954] 1 (0) 1 (0) 2 (+1) 8 (+6) 9 (+1) 10 (+1) 12 (0) 12 (0)
GET list_advisory 450 (-10) 470 (-10) 500 (0) 700 (+100) 700 (0) 700 (0) 800 (+100) 1,000 (+213)
GET list_advisory_paginated 380 (0) 390 (0) 400 (0) 410 (0) 440 (+10) 470 (+10) 490 (+10) 490 (+10)
GET list_importer 2 (0) 2 (0) 2 (0) 2 (-1) 3 (-1) 4 (0) 5 (0) 6 (0)
GET list_organizations 4 (0) 5 (+1) 6 (+1) 8 (+2) 10 (0) 11 (-1) 12 (-4) 19 (-43)
GET list_packages 370 (-40) 390 (-20) 430 (0) 460 (0) 500 (-200) 700 (-100) 700 (-100) 700 (-100)
GET list_packages_paginated 340 (0) 370 (0) 380 (0) 390 (0) 400 (0) 410 (0) 430 (+10) 450 (+20)
GET list_products 8 (+2) 8 (+1) 9 (+1) 10 (+1) 11 (+1) 11 (-1) 12 (0) 12 (-1)
GET list_sboms 600 (0) 600 (0) 600 (0) 700 (0) 700 (0) 869 (+78) 869 (+78) 869 (+78)
GET list_sboms_paginated 600 (0) 600 (0) 600 (0) 600 (0) 600 (-100) 600 (-200) 600 (-290) 600 (-290)
GET list_vulnerabilities 270 (0) 290 (+10) 290 (0) 300 (0) 310 (0) 350 (+32) 419 (+101) 419 (+101)
GET list_vulnerabilities_paginated 120 (-20) 130 (-20) 140 (-10) 150 (0) 160 (+10) 160 (0) 170 (+10) 448 (+288)
GET sbom_by_package[pkg:maven/io.qu…dhat.com%2fga%2f] 24 (-3) 27 (-6) 28 (-21) 45 (-12) 54 (-13) 56 (-24) 58 (-32) 58 (-32)
GET search_advisory 600 (-100) 900 (+200) 1,000 (+200) 1,000 (0) 1,000 (-783) 1,706 (-77) 1,706 (-77) 1,706 (-77)
GET search_exact_purl 7 (0) 7 (0) 7 (0) 7 (-1) 8 (0) 12 (+4) 13 (+4) 13 (+4)
GET search_purls 20,000 (+1,000) 20,000 (+1,000) 20,000 (+1,000) 20,000 (+1,000) 20,000 (+1,000) 20,000 (+1,000) 20,000 (+1,000) 20,000 (+1,000)
Aggregated 160 (+10) 340 (0) 410 (0) 500 (-100) 700 (0) 19,000 (0) 20,000 (+1,000) 20,000 (+1,000)

Status Code Metrics

Method Name Status Codes
GET get_advisory_by_doc_id 60 [200]
GET get_sbom[sha256:f293eb89…6720f692ec5f3081] 60 [404]
GET get_sbom_license_ids[0195baea-42e3-7…0e3-4c7874263954] 60 [404]
GET list_advisory 60 [200]
GET list_advisory_paginated 60 [200]
GET list_importer 60 [200]
GET list_organizations 60 [200]
GET list_packages 60 [200]
GET list_packages_paginated 60 [200]
GET list_products 60 [200]
GET list_sboms 60 [200]
GET list_sboms_paginated 60 [200]
GET list_vulnerabilities 60 [200]
GET list_vulnerabilities_paginated 60 [200]
GET sbom_by_package[pkg:maven/io.qu…dhat.com%2fga%2f] 60 [200]
GET search_advisory 60 [200]
GET search_exact_purl 60 [200]
GET search_purls 65 [200]
Aggregated 120 [404], 965 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 website_index 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 website_openapi 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 website_sboms 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 website_packages 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 website_advisories 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 website_importers 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 60 (-5) 0 (0) 11.27 (-1.59) 7 (0) 20 (+1) 0.20 (-0.02) 0.00 (+0.00)
1.1 list_organizations 60 (-5) 0 (0) 5.27 (-0.35) 1 (0) 19 (-43) 0.20 (-0.02) 0.00 (+0.00)
1.2 list_advisory 60 (-5) 0 (0) 515.70 (+26.96) 379 (+87) 1268 (+481) 0.20 (-0.02) 0.00 (+0.00)
1.3 list_advisory_paginated 60 (-5) 0 (0) 357.78 (-1.37) 171 (+29) 494 (+13) 0.20 (-0.02) 0.00 (+0.00)
1.4 get_advisory_by_doc_id 60 (-5) 0 (0) 7.28 (-2.72) 2 (0) 53 (-5) 0.20 (-0.02) 0.00 (+0.00)
1.5 search_advisory 60 (-5) 0 (0) 809.75 (-10.51) 228 (-114) 1706 (-77) 0.20 (-0.02) 0.00 (+0.00)
1.6 list_vulnerabilities 60 (-5) 0 (0) 270.25 (+9.45) 113 (-21) 419 (+101) 0.20 (-0.02) 0.00 (+0.00)
1.7 list_vulnerabilities_paginated 60 (-5) 0 (0) 132.22 (-2.78) 100 (-4) 448 (+285) 0.20 (-0.02) 0.00 (+0.00)
1.8 list_importer 60 (-5) 0 (0) 2.02 (-0.06) 1 (0) 6 (0) 0.20 (-0.02) 0.00 (+0.00)
1.9 list_packages 60 (-5) 0 (0) 422.17 (-27.54) 330 (-4) 748 (-83) 0.20 (-0.02) 0.00 (+0.00)
1.10 list_packages_paginated 60 (-5) 0 (0) 331.13 (+6.36) 67 (-15) 452 (+20) 0.20 (-0.02) 0.00 (+0.00)
1.11 search_purls 65 (-5) 0 (0) 19816.80 (+912.79) 16585 (+1002) 20353 (+1158) 0.22 (-0.02) 0.00 (+0.00)
1.12 search_exact_purl 60 (-5) 0 (0) 7.00 (+0.03) 5 (-1) 13 (+4) 0.20 (-0.02) 0.00 (+0.00)
1.13 list_products 60 (-5) 0 (0) 7.75 (+0.77) 4 (0) 12 (-1) 0.20 (-0.02) 0.00 (+0.00)
1.14 list_sboms 60 (-5) 0 (0) 653.58 (+10.51) 597 (+4) 869 (+78) 0.20 (-0.02) 0.00 (+0.00)
1.15 list_sboms_paginated 60 (-5) 0 (0) 561.27 (-36.47) 519 (-6) 600 (-290) 0.20 (-0.02) 0.00 (+0.00)
1.16 get_sbom[sha256:f293eb89…6720f692ec5f3081] 60 (-5) 0 (0) 5.37 (-1.94) 1 (0) 41 (0) 0.20 (-0.02) 0.00 (+0.00)
1.17 sbom_by_package[pkg:maven/io.qu…dhat.com%2fga%2f] 60 (-5) 0 (0) 28.98 (-8.99) 14 (-2) 58 (-33) 0.20 (-0.02) 0.00 (+0.00)
1.18 get_sbom_license_ids[0195baea-42e3-7…0e3-4c7874263954] 60 (-5) 0 (0) 3.30 (+1.16) 1 (0) 12 (0) 0.20 (-0.02) 0.00 (+0.00)
Aggregated 1,145 (-95) 0 (0) 1340.88 (+55.78) 1 (0) 20353 (+1158) 3.82 (-0.32) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (0) 60 (-5) 23733.35 (+811.20) 18698 (+1020) 25010 (+913) 0.20 (-0.02) 12.00 (-1.00)
Aggregated 5 (0) 60 (-5) 23733.35 (+811.20) 18698 (+1020) 25010 (+913) 0.20 (-0.02) 12.00 (-1.00)

User Metrics

Errors

# Error
60 (-5) 404 Not Found: get_sbom[sha256:f293eb89…6720f692ec5f3081]
60 (-5) 404 Not Found: get_sbom_license_ids[0195baea-42e3-7…0e3-4c7874263954]