Goose Attack Report

Users: 5

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing25-03-27 09:10:3725-03-27 09:10:4200:00:050 → 5
Maintaining25-03-27 09:10:4225-03-27 09:15:4200:05:005
Decreasing25-03-27 09:15:4225-03-27 09:16:1500:00:330 ← 5

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET get_advisory_by_doc_id 8 (-5) 0 8.12 (-5.64) 5 (+1) 11 (-34) 0.03 (-0.02) 0.00 (+0.00)
GET get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 10 (-5) 0 743.70 (-128.17) 481 (+1) 1289 (-694) 0.03 (-0.02) 0.00 (+0.00)
GET get_sbom_packages[0195baea-42e3-7842-a0e3-4c7874263954] 10 0 5660.30 4758 7549 0.03 0.00
GET get_sbom_related[0195baea-42e3-7842-a0e3-4c7874263954] 10 0 32495.00 31368 33196 0.03 0.00
GET get_vulnerability[CVE-2023-39325] 10 (-5) 0 105635.10 (+3908.03) 99945 (+3488) 121869 (+6254) 0.03 (-0.02) 0.00 (+0.00)
GET list_advisory 7 (-4) 0 2231.86 (+168.77) 872 (+137) 3167 (+545) 0.02 (-0.01) 0.00 (+0.00)
GET list_advisory_paginated 8 (-5) 0 1835.75 (+60.83) 753 (+34) 2422 (-70) 0.03 (-0.02) 0.00 (+0.00)
GET list_importer 10 (-4) 0 2.50 (+0.14) 1 (0) 5 (0) 0.03 (-0.01) 0.00 (+0.00)
GET list_organizations 5 (-5) 0 7.20 (-30.50) 2 (0) 13 (-218) 0.02 (-0.02) 0.00 (+0.00)
GET list_packages 10 (-4) 0 272.80 (+15.80) 108 (+7) 722 (+232) 0.03 (-0.01) 0.00 (+0.00)
GET list_packages_paginated 10 (-4) 0 265.60 (+35.24) 103 (+5) 554 (+142) 0.03 (-0.01) 0.00 (+0.00)
GET list_products 10 (-5) 0 8.60 (-7.73) 4 (0) 12 (-44) 0.03 (-0.02) 0.00 (+0.00)
GET list_sboms 10 (-5) 0 659.20 (-131.87) 445 (-90) 927 (-165) 0.03 (-0.02) 0.00 (+0.00)
GET list_sboms_paginated 10 (-5) 0 602.30 (+18.63) 254 (-22) 1295 (+181) 0.03 (-0.02) 0.00 (+0.00)
GET list_vulnerabilities 8 (-5) 0 1523.25 (-27.37) 667 (+55) 2202 (-118) 0.03 (-0.02) 0.00 (+0.00)
GET list_vulnerabilities_paginated 10 (-4) 0 1330.80 (+47.94) 541 (+57) 2120 (+29) 0.03 (-0.01) 0.00 (+0.00)
GET search_exact_packages 10 (-5) 0 9.90 (-5.03) 3 (-1) 51 (-4) 0.03 (-0.02) 0.00 (+0.00)
GET search_packages 10 (-5) 0 10266.50 (+211.30) 2637 (+384) 14669 (+1232) 0.03 (-0.02) 0.00 (+0.00)
Aggregated 166 (-85) 0 9771.80 (+2591.53) 1 (0) 121869 (+6254) 0.55 (-0.28) 0.00 (-0.10)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET get_advisory_by_doc_id 7 (0) 8 (0) 10 (-2) 10 (-6) 10 (-30) 11 (-29) 11 (-34) 11 (-34)
GET get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 800 (0) 800 (0) 800 (-100) 800 (-200) 800 (-200) 1,000 (0) 1,000 (-983) 1,000 (-983)
GET get_sbom_packages[0195baea-42e3-7842-a0e3-4c7874263954] 5,000 5,000 6,000 7,000 7,000 7,549 7,549 7,549
GET get_sbom_related[0195baea-42e3-7842-a0e3-4c7874263954] 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000
GET get_vulnerability[CVE-2023-39325] 102,000 (+4,000) 102,000 (+4,000) 104,000 (-1,000) 111,000 (+5,000) 114,000 (-1,000) 121,869 (+6,869) 121,869 (+6,254) 121,869 (+6,254)
GET list_advisory 3,000 (+1,000) 3,000 (+1,000) 3,000 (+1,000) 3,000 (+1,000) 3,000 (+1,000) 3,000 (+1,000) 3,000 (+378) 3,000 (+378)
GET list_advisory_paginated 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0)
GET list_importer 2 (0) 2 (0) 3 (+1) 3 (0) 4 (-1) 5 (0) 5 (0) 5 (0)
GET list_organizations 6 (-3) 6 (-6) 12 (-6) 12 (-10) 13 (-53) 13 (-217) 13 (-217) 13 (-217)
GET list_packages 190 (+10) 280 (-30) 340 (+10) 340 (-50) 370 (-100) 700 (+230) 700 (+210) 700 (+210)
GET list_packages_paginated 190 (+10) 320 (+50) 330 (+30) 400 (+90) 400 (+20) 554 (+174) 554 (+144) 554 (+144)
GET list_products 9 (+1) 9 (+1) 10 (+2) 11 (+2) 11 (-44) 12 (-43) 12 (-44) 12 (-44)
GET list_sboms 480 (-420) 700 (-200) 800 (-100) 900 (-100) 900 (-100) 900 (-100) 900 (-100) 900 (-100)
GET list_sboms_paginated 330 (-160) 330 (-370) 490 (-210) 1,000 (+100) 1,000 (0) 1,000 (0) 1,000 (0) 1,000 (0)
GET list_vulnerabilities 1,000 (-1,000) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0)
GET list_vulnerabilities_paginated 1,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0)
GET search_exact_packages 6 (0) 6 (0) 6 (-1) 7 (-1) 9 (-44) 51 (-2) 51 (-4) 51 (-4)
GET search_packages 11,000 (0) 11,000 (-1,000) 11,000 (-1,000) 14,669 (+1,669) 14,669 (+1,669) 14,669 (+1,669) 14,669 (+1,669) 14,669 (+1,669)
Aggregated 700 (+310) 1,000 (+300) 2,000 (+1,000) 5,000 (+3,000) 32,000 (+23,000) 100,000 (+4,000) 111,000 (+5,000) 121,869 (+6,254)

Status Code Metrics

Method Name Status Codes
GET get_advisory_by_doc_id 8 [200]
GET get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 10 [200]
GET get_sbom_packages[0195baea-42e3-7842-a0e3-4c7874263954] 10 [200]
GET get_sbom_related[0195baea-42e3-7842-a0e3-4c7874263954] 10 [200]
GET get_vulnerability[CVE-2023-39325] 10 [200]
GET list_advisory 7 [200]
GET list_advisory_paginated 8 [200]
GET list_importer 10 [200]
GET list_organizations 5 [200]
GET list_packages 10 [200]
GET list_packages_paginated 10 [200]
GET list_products 10 [200]
GET list_sboms 10 [200]
GET list_sboms_paginated 10 [200]
GET list_vulnerabilities 8 [200]
GET list_vulnerabilities_paginated 10 [200]
GET search_exact_packages 10 [200]
GET search_packages 10 [200]
Aggregated 166 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 website_index 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 website_openapi 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 website_sboms 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 website_packages 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 website_advisories 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 website_importers 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 5 (-5) 0 (0) 13.00 (-0.10) 10 (+4) 17 (-2) 0.02 (-0.02) 0.00 (+0.00)
1.1 list_organizations 5 (-5) 0 (0) 7.20 (-30.60) 2 (0) 13 (-218) 0.02 (-0.02) 0.00 (+0.00)
1.2 list_advisory 7 (-4) 0 (0) 2231.86 (+168.77) 872 (+137) 3167 (+545) 0.02 (-0.01) 0.00 (+0.00)
1.3 list_advisory_paginated 8 (-5) 0 (0) 1835.75 (+60.75) 753 (+34) 2422 (-70) 0.03 (-0.02) 0.00 (+0.00)
1.4 get_advisory_by_doc_id 8 (-5) 0 (0) 8.25 (-5.52) 5 (+1) 11 (-34) 0.03 (-0.02) 0.00 (+0.00)
1.5 list_vulnerabilities 8 (-5) 0 (0) 1523.25 (-27.37) 667 (+55) 2202 (-118) 0.03 (-0.02) 0.00 (+0.00)
1.6 list_vulnerabilities_paginated 10 (-4) 0 (0) 1330.80 (+47.87) 541 (+57) 2120 (+29) 0.03 (-0.01) 0.00 (+0.00)
1.7 list_importer 10 (-4) 0 (0) 2.50 (+0.14) 1 (0) 5 (0) 0.03 (-0.01) 0.00 (+0.00)
1.8 list_packages 10 (-4) 0 (0) 272.80 (+15.80) 108 (+7) 722 (+232) 0.03 (-0.01) 0.00 (+0.00)
1.9 list_packages_paginated 10 (-4) 0 (0) 265.80 (+35.37) 103 (+5) 554 (+142) 0.03 (-0.01) 0.00 (+0.00)
1.10 search_packages 10 (-5) 0 (0) 10266.60 (+211.33) 2638 (+385) 14669 (+1232) 0.03 (-0.02) 0.00 (+0.00)
1.11 search_exact_packages 10 (-5) 0 (0) 9.90 (-5.10) 3 (-1) 51 (-4) 0.03 (-0.02) 0.00 (+0.00)
1.12 list_products 10 (-5) 0 (0) 8.70 (-7.63) 4 (0) 12 (-44) 0.03 (-0.02) 0.00 (+0.00)
1.13 list_sboms 10 (-5) 0 (0) 659.30 (-131.83) 445 (-90) 927 (-165) 0.03 (-0.02) 0.00 (+0.00)
1.14 list_sboms_paginated 10 (-5) 0 (0) 602.30 (+18.63) 254 (-22) 1295 (+181) 0.03 (-0.02) 0.00 (+0.00)
1.15 get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 10 (-5) 0 (0) 743.70 (-128.23) 481 (+1) 1289 (-694) 0.03 (-0.02) 0.00 (+0.00)
1.16 get_sbom_packages[0195baea-42e3-7842-a0e3-4c7874263954] 10 0 5660.40 4759 7549 0.03 0.00
1.17 get_sbom_related[0195baea-42e3-7842-a0e3-4c7874263954] 10 0 32495.10 31368 33196 0.03 0.00
1.18 get_vulnerability[CVE-2023-39325] 10 (-5) 0 (0) 105635.20 (+3908.07) 99945 (+3488) 121870 (+6255) 0.03 (-0.02) 0.00 (+0.00)
Aggregated 171 (-90) 0 (0) 9486.08 (+2580.92) 1 (0) 121870 (+6255) 0.57 (-0.30) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (0) 5 (-5) 163037.00 (+41661.50) 156096 (+51293) 179141 (+39597) 0.02 (-0.02) 1.00 (-1.00)
Aggregated 5 (0) 5 (-5) 163037.00 (+41661.50) 156096 (+51293) 179141 (+39597) 0.02 (-0.02) 1.00 (-1.00)

User Metrics