Goose Attack Report

Users: 5

Target Host: http://trustify:8080/

goose v0.18.0

Plan overview

Action Started Stopped Elapsed Users
Increasing25-03-26 15:32:1925-03-26 15:32:2400:00:050 → 5
Maintaining25-03-26 15:32:2425-03-26 15:37:2400:05:005
Decreasing25-03-26 15:37:2425-03-26 15:38:3500:01:110 ← 5

Request Metrics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
GET get_advisory_by_doc_id 13 (+10) 0 11.54 (+4.54) 5 (0) 33 (+22) 0.04 (+0.03) 0.00 (+0.00)
GET get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 0 1087.67 695 2824 0.05 0.00
GET get_sbom_packages[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 15 1.27 1 2 0.05 0.05
GET get_sbom_related[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 15 0.93 1 2 0.05 0.05
GET get_vulnerability[CVE-2023-39325] 15 0 101897.53 97536 116288 0.05 0.00
GET list_advisory 12 (+10) 0 2328.67 (+188.17) 752 (-1297) 3241 (+1009) 0.04 (+0.03) 0.00 (+0.00)
GET list_advisory_paginated 13 (+10) 0 2052.08 (+121.74) 753 (-927) 2782 (+675) 0.04 (+0.03) 0.00 (+0.00)
GET list_importer 14 (+10) 0 5.43 (+3.93) 1 (0) 45 (+43) 0.05 (+0.03) 0.00 (+0.00)
GET list_organizations 10 0 7.70 2 18 0.03 0.00
GET list_packages 14 (+10) 0 270.71 (+86.96) 97 (-15) 415 (+93) 0.05 (+0.03) 0.00 (+0.00)
GET list_packages_paginated 14 (+10) 0 254.07 (+46.57) 97 (-6) 465 (+92) 0.05 (+0.03) 0.00 (+0.00)
GET list_products 15 (+10) 0 10.40 (+0.00) 4 (-5) 18 (+7) 0.05 (+0.03) 0.00 (+0.00)
GET list_sboms 15 (+10) 0 793.20 (+241.80) 472 (-75) 1083 (+525) 0.05 (+0.03) 0.00 (+0.00)
GET list_sboms_paginated 15 (+10) 0 422.93 (+124.13) 218 (-67) 753 (+442) 0.05 (+0.03) 0.00 (+0.00)
GET list_vulnerabilities 13 (+10) 0 1700.85 (+172.85) 627 (-729) 2700 (+941) 0.04 (+0.03) 0.00 (+0.00)
GET list_vulnerabilities_paginated 14 (+10) 0 1373.64 (+292.14) 504 (-116) 2176 (+475) 0.05 (+0.03) 0.00 (+0.00)
GET search_exact_packages 15 (+10) 0 5.67 (-0.53) 3 (-2) 8 (+1) 0.05 (+0.03) 0.00 (+0.00)
GET search_packages 15 (+10) 0 10536.60 (+2449.40) 2235 (-3687) 14620 (+3002) 0.05 (+0.03) 0.00 (+0.00)
Aggregated 252 (+190) 30 7241.89 (-18069.90) 1 (0) 116288 (-183713) 0.84 (+0.63) 0.10 (+0.08)

Response Time Metrics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET get_advisory_by_doc_id 9 (+4) 10 (+5) 10 (+5) 11 (+6) 22 (+11) 22 (+11) 33 (+22) 33 (+22)
GET get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 800 800 900 900 2,824 2,824 2,824 2,824
GET get_sbom_packages[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 1 1 2 2 2 2 2 2
GET get_sbom_related[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 1 1 1 1 2 2 2 2
GET get_vulnerability[CVE-2023-39325] 98,000 99,000 104,000 105,000 115,000 115,000 116,000 116,000
GET list_advisory 2,000 (-49) 3,000 (+951) 3,000 (+951) 3,000 (+951) 3,000 (+951) 3,000 (+951) 3,000 (+951) 3,000 (+951)
GET list_advisory_paginated 2,000 (0) 2,000 (0) 2,000 (0) 2,000 (0) 2,782 (+782) 2,782 (+782) 2,782 (+782) 2,782 (+782)
GET list_importer 2 (+1) 2 (+1) 3 (+1) 3 (+1) 5 (+3) 5 (+3) 45 (+43) 45 (+43)
GET list_organizations 5 9 10 10 11 18 18 18
GET list_packages 280 (+168) 320 (+208) 390 (+200) 410 (+220) 410 (+90) 410 (+90) 415 (+95) 415 (+95)
GET list_packages_paginated 230 (+100) 300 (+170) 360 (+140) 380 (+160) 440 (+70) 440 (+70) 465 (+95) 465 (+95)
GET list_products 9 (-2) 10 (-1) 13 (+2) 13 (+2) 16 (+5) 16 (+5) 18 (+7) 18 (+7)
GET list_sboms 1,000 (+453) 1,000 (+453) 1,000 (+442) 1,000 (+442) 1,000 (+442) 1,000 (+442) 1,000 (+442) 1,000 (+442)
GET list_sboms_paginated 420 (+120) 480 (+180) 500 (+200) 500 (+200) 500 (+190) 500 (+190) 753 (+443) 753 (+443)
GET list_vulnerabilities 2,000 (+644) 2,000 (+644) 2,000 (+644) 2,000 (+644) 2,700 (+941) 2,700 (+941) 2,700 (+941) 2,700 (+941)
GET list_vulnerabilities_paginated 1,000 (+100) 2,000 (+1,100) 2,000 (+1,000) 2,000 (+1,000) 2,000 (+299) 2,000 (+299) 2,000 (+299) 2,000 (+299)
GET search_exact_packages 5 (-1) 7 (+1) 7 (0) 7 (0) 7 (0) 7 (0) 8 (+1) 8 (+1)
GET search_packages 12,000 (+5,000) 12,000 (+5,000) 13,000 (+4,000) 13,000 (+4,000) 13,000 (+1,382) 13,000 (+1,382) 14,620 (+3,002) 14,620 (+3,002)
Aggregated 400 (-100) 700 (-100) 1,000 (0) 2,000 (0) 10,000 (+1,000) 98,000 (-202,000) 105,000 (-195,000) 116,000 (-184,000)

Status Code Metrics

Method Name Status Codes
GET get_advisory_by_doc_id 13 [200]
GET get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 [200]
GET get_sbom_packages[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 [404]
GET get_sbom_related[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 [404]
GET get_vulnerability[CVE-2023-39325] 15 [200]
GET list_advisory 12 [200]
GET list_advisory_paginated 13 [200]
GET list_importer 14 [200]
GET list_organizations 10 [200]
GET list_packages 14 [200]
GET list_packages_paginated 14 [200]
GET list_products 15 [200]
GET list_sboms 15 [200]
GET list_sboms_paginated 15 [200]
GET list_vulnerabilities 13 [200]
GET list_vulnerabilities_paginated 14 [200]
GET search_exact_packages 15 [200]
GET search_packages 15 [200]
Aggregated 30 [404], 222 [200]

Transaction Metrics

Transaction # Times Run # Fails Average (ms) Min (ms) Max (ms) RPS Failures/s
WebsiteUser
0.0 logon 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.1 website_index 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.2 website_openapi 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.3 website_sboms 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.4 website_packages 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.5 website_advisories 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
0.6 website_importers 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser
1.0 logon 10 (+10) 0 (0) 11.60 (+11.60) 9 (+9) 17 (+17) 0.03 (+0.03) 0.00 (+0.00)
1.1 list_organizations 10 (+10) 0 (0) 7.70 (+7.70) 2 (+2) 18 (+18) 0.03 (+0.03) 0.00 (+0.00)
1.2 list_advisory 12 (+10) 0 (0) 2328.67 (+188.17) 752 (-1297) 3241 (+1009) 0.04 (+0.03) 0.00 (+0.00)
1.3 list_advisory_paginated 13 (+10) 0 (0) 2052.23 (+121.90) 753 (-927) 2782 (+675) 0.04 (+0.03) 0.00 (+0.00)
1.4 get_advisory_by_doc_id 13 (+10) 0 (0) 11.54 (+4.54) 5 (0) 33 (+22) 0.04 (+0.03) 0.00 (+0.00)
1.5 list_vulnerabilities 13 (+10) 0 (0) 1700.92 (+172.92) 627 (-729) 2700 (+941) 0.04 (+0.03) 0.00 (+0.00)
1.6 list_vulnerabilities_paginated 14 (+10) 0 (0) 1373.64 (+291.89) 504 (-116) 2176 (+474) 0.05 (+0.03) 0.00 (+0.00)
1.7 list_importer 14 (+10) 0 (0) 5.43 (+3.68) 1 (0) 45 (+42) 0.05 (+0.03) 0.00 (+0.00)
1.8 list_packages 14 (+10) 0 (0) 270.71 (+86.96) 97 (-15) 415 (+93) 0.05 (+0.03) 0.00 (+0.00)
1.9 list_packages_paginated 14 (+10) 0 (0) 254.07 (+46.32) 97 (-6) 465 (+92) 0.05 (+0.03) 0.00 (+0.00)
1.10 search_packages 15 (+10) 0 (0) 10536.67 (+2449.47) 2235 (-3687) 14620 (+3002) 0.05 (+0.03) 0.00 (+0.00)
1.11 search_exact_packages 15 (+10) 0 (0) 5.80 (-0.40) 4 (-1) 8 (+1) 0.05 (+0.03) 0.00 (+0.00)
1.12 list_products 15 (+10) 0 (0) 10.47 (+0.07) 4 (-5) 18 (+7) 0.05 (+0.03) 0.00 (+0.00)
1.13 list_sboms 15 (+10) 0 (0) 793.20 (+241.80) 472 (-75) 1083 (+525) 0.05 (+0.03) 0.00 (+0.00)
1.14 list_sboms_paginated 15 (+10) 0 (0) 422.93 (+124.13) 218 (-67) 753 (+442) 0.05 (+0.03) 0.00 (+0.00)
1.15 get_sbom[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 0 1087.73 695 2825 0.05 0.00
1.16 get_sbom_packages[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 0 1.33 1 2 0.05 0.00
1.17 get_sbom_related[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081] 15 0 1.00 0 2 0.05 0.00
1.18 get_vulnerability[CVE-2023-39325] 15 0 101897.53 97536 116288 0.05 0.00
Aggregated 262 (+200) 0 (0) 6965.48 (-18346.31) 1 (0) 116288 (-183714) 0.87 (+0.67) 0.00 (+0.00)

Scenario Metrics

Scenario # Users # Times Run Average (ms) Min (ms) Max (ms) Scenarios/s Iterations
WebsiteUser 0 (0) 0 (0) 0.00 (+0.00) 0 (0) 0 (0) 0.00 (+0.00) 0.00 (+0.00)
RestAPIUser 5 (+5) 10 (+10) 122990.00 (+122990.00) 114979 (+114979) 137356 (+137356) 0.03 (+0.03) 2.00 (+2.00)
Aggregated 5 (+5) 10 (+10) 122990.00 (+NaN) 114979 (+114979) 137356 (+137356) 0.03 (+0.03) 2.00 (+2.00)

User Metrics

Errors

# Error
15 404 Not Found: get_sbom_packages[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081]
15 404 Not Found: get_sbom_related[sha256:f293eb898192085804419f9dd40a738f20d67dd81846e88c6720f692ec5f3081]